
VCT Series Fiber Tray System Overview
The VCT Series Fiber Cable Tray System is a configurable enclosed raceway system specially designed for the routing and proper protection of fiber optic cabling. This system is offered in 5” Width, 10” Width, and 15” Width to suit your specific installation requirements and includes a wide variety of optional accessories for mounting and connecting tray sections.
For more information on how various components of the system work together to easily route and control fiber optic cabling, please download our Fiber Cable Tray System Guide , our Fiber Cable Tray Installation Guide and our Fiber Tray Cross Reference Sheet.
Fiber Tray Options
Item Number | Description | Spec Sheet | Tech Drawing | |
---|---|---|---|---|
VCT-120SCP | 5”W x 4”D x 6.5’L Straight Channel | ![]() |
![]() |
|
VCT-120SCPC | Cover for 5”W x 4”D x 6.5’L Straight Channel | |||
VCT-120HE91 | 5"W Horizontal 90° Elbow | ![]() |
![]() |
|
VCT-120HE91C | Cover for 5"W Horizontal 90° Elbow | |||
VCT-120HT1 | 5"W Horizontal Tee | ![]() |
![]() |
|
VCT-120HT1C | Cover for 5"W Horizontal Tee | |||
VCT-120HC1 | 5"W Horizontal Cross | ![]() |
![]() |
|
VCT-120HC1C | Cover for 5"W Horizontal Cross | |||
VCT-120UE41 | 5"W 45° Up Elbow | ![]() |
![]() |
|
VCT-120UE41C | Cover for 5"W 45° Up Elbow | |||
VCT-120DE41 | 5"W 45° Down Elbow | ![]() |
![]() |
|
VCT-120DE41C | Cover for 5"W 45° Down Elbow | |||
VCT-120CNC | 5"W Coupler | ![]() |
![]() |
|
VCT-120EC | 5"W End Cap | ![]() |
![]() |
|
VCT-120AD100 | Adapter to Commscope® 4x4 Tray | ![]() |
||
VCT-120PD100 | Adapter to Panduit® 4x4 Tray | ![]() |
||
VCT-120PD150 | Adapter to Panduit® 4x6 Tray | ![]() |
||
VCT-120SSS | 5"W Cable Tray to Ladder Support Bracket | ![]() |
||
VCT-120SO | Cabinet Standoff Kit for 5"W Cable Tray | ![]() |
||
VCT-350DSL | Dual Level Cabinet Standoff - 15"W x 20"H | ![]() |
||
VCT-500DSL | Dual Level Cabinet Standoff - 20"W x 20"H | ![]() |
||
VCT-750DSL | Dual Level Cabinet Standoff - 20"W x 30"H | ![]() |
||
VCT-120CS10 | 3’ Trapeze for 5” Cable Tray | ![]() |
||
VCT-120CS15 | 5’ Trapeze for 5” Cable Tray | ![]() |
||
VCT-120CS20 | 6.5’ Trapeze for 5” Cable Tray | ![]() |
||
VCT-120CS30 | 10’ Trapeze for 5” Cable Tray | ![]() |
||
VCT-HF01-B50 | Plastic Thumb Screw (Bag of 50) | |||
VCT-HF02-B50 | Plastic Square Nut (Bag of 50) | |||
VCT-HF03-B50 | Plastic T-Bolt (Bag of 50) | |||
VCT-HF04-B50 | Plastic Hex Nut (Bag of 50) |
Item Number | Description | Spec Sheet | Tech Drawing | |
---|---|---|---|---|
VCT-240SCP | 10”W x 4”D x 6.5’L Straight Channel | ![]() |
![]() |
|
VCT-240SCPC | Cover for 10”W x 4”D x 6.5’L Straight Channel | |||
VCT-240HE91 | 10"W Horizontal 90° Elbow | ![]() |
![]() |
|
VCT-240HE91C | Cover for 10"W Horizontal 90° Elbow | |||
VCT-240HT1 | 10"W Horizontal Tee | ![]() |
![]() |
|
VCT-240HT1C | Cover for 10"W Horizontal Tee | |||
VCT-240AT | 10" x 5"W Horizontal Tee | ![]() |
![]() |
|
VCT-240ATC | Cover for 10" x 5"W Horizontal Tee | |||
VCT-240HC1 | 10"W Horizontal Cross | ![]() |
![]() |
|
VCT-240HC1C | Cover for 10"W Horizontal Cross | |||
VCT-240AC | 10" x 5"W Horizontal Cross | ![]() |
![]() |
|
VCT-240UE41 | 10"W 45° Up Elbow | ![]() |
![]() |
|
VCT-240UE41C | Cover for 10"W 45° Up Elbow | |||
VCT-240DE41 | 10"W 45° Down Elbow | ![]() |
![]() |
|
VCT-240DE41C | Cover for 10"W 45° Down Elbow | |||
VCT-240AS | 10"W to 5"W Reducer | ![]() |
![]() |
|
VCT-240ASC | Cover for 10"W to 5"W Reducer | |||
VCT-240CNC | 10"W Coupler | ![]() |
![]() |
|
VCT-240EC | 10"W End Cap | ![]() |
![]() |
|
VCT-240AV | 10"W to 5"W Vertical Tee | ![]() |
![]() |
|
VCT-240SSS | 10"W Cable Tray to Ladder Support Bracket | ![]() |
||
VCT-240SO | Cabinet Standoff Kit for 10"W Cable Tray | ![]() |
||
VCT-350DSL | Dual Level Cabinet Standoff - 15"W x 20"H | ![]() |
||
VCT-500DSL | Dual Level Cabinet Standoff - 20"W x 20"H | ![]() |
||
VCT-750DSL | Dual Level Cabinet Standoff - 20"W x 30"H | ![]() |
||
VCT-240CS10 | 3’ Trapeze for 10”W Cable Tray [Special Order] | ![]() |
||
VCT-240CS15 | 5’ Trapeze for 10”W Cable Tray [Special Order] | ![]() |
||
VCT-240CS20 | 6.5’ Trapeze for 10”W Cable Tray [Special Order] | ![]() |
||
VCT-240CS30 | 10’ Trapeze for 10”W Cable Tray [Special Order] | ![]() |
||
VCT-HF01-B50 | Plastic Thumb Screw (Bag of 50) | |||
VCT-HF02-B50 | Plastic Square Nut (Bag of 50) | |||
VCT-HF03-B50 | Plastic T-Bolt (Bag of 50) | |||
VCT-HF04-B50 | Plastic Hex Nut (Bag of 50) |
Item Number | Description | Spec Sheet | Tech Drawing | |
---|---|---|---|---|
VCT-360SCP | 15”W x 4”D x 6.5’L Straight Channel | ![]() |
![]() |
|
VCT-360SCPC | Cover for 15”W x 4”D x 6.5’L Straight Channel | |||
VCT-360HE91 | 15"W Horizontal 90° Elbow | ![]() |
![]() |
|
VCT-360HE91C | Cover for 15"W Horizontal 90° Elbow | |||
VCT-360HT1 | 15"W Horizontal Tee | ![]() |
![]() |
|
VCT-360HT1C | Cover for 15"W Horizontal Tee | |||
VCT-360HC1 | 15"W Horizontal Cross | ![]() |
![]() |
|
VCT-360HC1C | Cover for 15"W Horizontal Cross | |||
VCT-360UE41 | 15"W 45° Up Elbow | ![]() |
![]() |
|
VCT-360UE41C | Cover for 15"W 45° Up Elbow | |||
VCT-360DE41 | 15"W 45° Down Elbow | ![]() |
![]() |
|
VCT-360DE41C | Cover for 15"W 45° Down Elbow | |||
VCT-360AS | 15"W to 10"W Reducer | ![]() |
||
VCT-360CNA | 15"W Coupler (Type A) | ![]() |
||
VCT-360EC | 15"W End Cap | ![]() |
![]() |
|
VCT-360SSS | 15"W Cable Tray to Ladder Support Bracket [Special Order] | ![]() |
||
VCT-360SO | Cabinet Standoff Kit for 15"W Cable Tray [Special Order] | ![]() |
||
VCT-350DSL | Dual Level Cabinet Standoff - 15"W x 20"H | ![]() |
||
VCT-500DSL | Dual Level Cabinet Standoff - 20"W x 20"H | ![]() |
||
VCT-750DSL | Dual Level Cabinet Standoff - 20"W x 30"H | ![]() |
||
VCT-360CS10 | 3’ Trapeze for 15”W Cable Tray [Special Order] | ![]() |
||
VCT-360CS15 | 5’ Trapeze for 15”W Cable Tray [Special Order] | ![]() |
||
VCT-360CS20 | 6.5’ Trapeze for 15”W Cable Tray [Special Order] | ![]() |
||
VCT-360CS30 | 10’ Trapeze for 15”W Cable Tray [Special Order] | ![]() |
||
VCT-HF01-B50 | Plastic Thumb Screw (Bag of 50) | |||
VCT-HF02-B50 | Plastic Square Nut (Bag of 50) | |||
VCT-HF03-B50 | Plastic T-Bolt (Bag of 50) | |||
VCT-HF04-B50 | Plastic Hex Nut (Bag of 50) |
Item Number | Description | Spec Sheet | Tech Drawing | |
---|---|---|---|---|
VCT-120SD | 5”W Side Drop | ![]() |
||
VCT-090SD | 3.5”W Spill Over | ![]() |
![]() |
|
VCT-130SD | 5"W Spill Over | ![]() |
||
VCT-050H3 | Flexible Hose 10ft | ![]() |
||
VCT-050U4 | Hose Bracket (4 pcs) | ![]() |
||
VCT-120TS | 5"W Trumpet | ![]() |
![]() |
|
VCT-240TS | 10"W Trumpet | ![]() |
![]() |
|
VCT-120VT1 | 5"W Vertical Tee [Special Order] | ![]() |
![]() |
|
VCT-240AV | 10"W to 5"W Vertical Tee [Special Order] | ![]() |
![]() |
|
VCT-060SD | 2.5"W Spill Over | ![]() |
||
VCT-060SC | 2.5"W Straight Channel With Cover | ![]() |
||
VCT-060CN | 2.5"W Coupler | ![]() |
||
VCT-060UE | 2.5"W 90° Up Elbow with Cover | ![]() |
||
VCT-060DE | 2.5"W 90° Down Elbow with Cover | ![]() |
||
VCT-060TS | 2.5"W Trumpet | ![]() |
Click on the item SKUs for additional information about specific products or contact your Vericom representative.