VGS™ Solutions In A Virtual Data Center
VC5 Series Server Cabinets
Robust Infrastructure for Scalable Growth
The VC5 Series Server Cabinets offer a robust, feature-rich platform engineered for high-density environments. With a 24-inch wide footprint, these cabinets are designed to scale effortlessly—whether you're launching a new data center or upgrading an existing infrastructure. Their adaptable architecture supports a broad selection of size configurations and accessories, making it easy to meet the demands of evolving workloads and dynamic IT landscapes.
For more information on our server cabinets please download our Rack & Cabinet Systems Guide.
Available in Black or White Powder Coat in 11 Size Combinations
Adjustable depth; 1.75" RU Spacing, Marked and Numbered On Rails; 19"W, EIA-310-D Universal Vertical Hole Spacing
Mounted in Rear Corners for PDU Mounting & Easy Cable Management
Server Cabinet Options
| Item Number | Dimensions | Front Door | Rear Door | Cabinet Top | Color | Assembly | Spec Sheet | Tech Drawing | |
|---|---|---|---|---|---|---|---|---|---|
| VC5-6842-ABS1A | 24”W x 31.5”D x 42U | High Density Vented | High Density Vented Split | Solid | Black | Pre-Assembled | |||
| VC5-6845-ABS1A | 24”W x 31.5”D x 45U | High Density Vented | High Density Vented Split | Solid | Black | Pre-Assembled | |||
| VC5-6A24-ABS1A | 24”W x 42”D x 24U | High Density Vented | High Density Vented Split | Solid | Black | Pre-Assembled | |||
| VC5-6A42-ABS1A | 24”W x 42”D x 42U | High Density Vented | High Density Vented Split | Solid | Black | Pre-Assembled | |||
| VC5-6A45-ABS1A | 24”W x 42”D x 45U | High Density Vented | High Density Vented Split | Solid | Black | Pre-Assembled | |||
| VC5-6A45-ABV1F | 24”W x 42”D x 45U | High Density Vented | High Density Vented Split | Vented | Black | Flat Packed | |||
| VC5-6A45-ABS2A | 24”W x 42”D x 45U | High Density Vented | High Density Vented Split | Solid | White | Pre-Assembled | |||
| VC5-6A48-ABS1A | 24”W x 42”D x 48U | High Density Vented | High Density Vented Split | Solid | Black | Pre-Assembled | |||
| VC5-6A48-ABS2A | 24”W x 42”D x 48U | High Density Vented | High Density Vented Split | Solid | White | Pre-Assembled | |||
| VC5-6A52-ABV1F | 24”W x 42”D x 52U | High Density Vented | High Density Vented Split | Vented | Black | Flat Packed | |||
| VC5-6242-ABS1A | 24”W x 48”D x 42U | High Density Vented | High Density Vented Split | Solid | Black | Pre-Assembled | |||
| VC5-6245-ABS1A | 24”W x 48”D x 45U | High Density Vented | High Density Vented Split | Solid | Black | Pre-Assembled | |||
| VC5-6245-ABS2A | 24”W x 48”D x 45U | High Density Vented | High Density Vented Split | Solid | White | Pre-Assembled | |||
| VC5-6248-ABS1A | 24”W x 48”D x 48U | High Density Vented | High Density Vented Split | Solid | Black | Pre-Assembled | |||
| VC5-6248-ABS2A | 24”W x 48”D x 48U | High Density Vented | High Density Vented Split | Solid | White | Pre-Assembled | |||
| VC5-6252-ABV1F | 24”W x 48”D x 52U | High Density Vented | High Density Vented Split | Vented | Black | Flat Packed |
Click on the item SKUs above for additional information about specific products or contact your Vericom representative.
|
VC5 |
— |
6 |
X |
XX |
— |
X |
X |
X |
X |
X |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
1 |
2 |
|
3 |
4 |
5 |
6 |
7 |
| [ 1 ] Cabinet Depth | [ 2 ] Cabinet Height | [ 3 ] Front Door or [ 4 ] Rear Door | [ 5 ] Cabinet Top | [ 6 ] Cabinet Color | [ 7 ] Assembly | |
|---|---|---|---|---|---|---|
| 6 = 24” (600mm) | 24 = 24U | A = High Density Vented | 0 = No Top | 1 = Black (RAL9005) | A = Pre-Assembled | |
| 8 = 31.5” (800mm) | 42 = 42U | B = High Density Vented Split | S = Solid | 2 = White (RAL9002) | F = Flat Packed | |
| 9 = 35.4” (900mm) | 45 = 45U | C = High Flow Mesh w/Wave | V = Vented | |||
| 0 = 39.4” (1000mm) | 48 = 48U | D = Solid Steel | F = With Fans | |||
| A = 42” (1070mm) | 52 = 52U | E = Acrylic Window w/Solid Steel Frame | ||||
| 1 = 43.3” (1100mm) | F = Glass Window w/Vented Steel Frame | |||||
| 2 = 48” (1200mm) |