VPO Series Smart PDUs [Special Order]
Inlet & Outlet Monitoring + Switching
Vericom VPO Series PDUs deliver advanced outlet level monitoring and control functionality for the most demanding applications, including remotely managed enterprise data centers, edge installations, and colocation facilities.
Product Overview
VPO Series PDUs deliver advanced outlet level monitoring and control functionality for the most demanding applications, including remotely managed enterprise data centers, edge installations, and colocation facilities. Power metrics such as volts, amps, watts, volt-amperes, power factor, and kilowatt-hours can be remotely monitored at both the inlet and individual outlet level with a +/- 1% billing-grade accuracy. In addition, each individual outlet (or groups of outlets) can be remotely controlled for scheduled power-downs, to reboot locked-up equipment, or to control power-up sequencing. And with Vericom’s advanced hot-swappable SNMP network control module, you’ll be able to remotely manage up to 16 PDUs using just one IP address and monitor up to 8 optional EMD environmental sensors per PDU. Dual gigabit ethernet ports are included for fast network connections to a single or separate networks, and a Network Failsafe port provides network continuity between two connected PDUs in the event one experiences a power failure. With a comprehensive list of volt, amp, power phase, and outlet type combinations, Vericom’s VPO Series PDUs are an excellent solution for most any installation where advanced remote monitoring and outlet-level switching are required.
Mechanical Features |
Ultra light aluminum chassis |
Multiple mounting options |
Low profile hydraulic magnetic breakers 10KA Icn |
Inlet Energy Metering |
PDU input energy metering kWh |
PDU input power measurements (W, VA, VAR) |
PDU input (A, V, PF, HZ) measurements |
Circuit breaker monitoring |
Residual current monitoring (optional) |
3 phase balance indicator |
Security Management |
Memory logs for historical data and graphics |
Customizable user and alarm thresholds |
SNMP Controller |
PDU cascading/daisy chaining (up to 16 PDUs) |
Hot swappable and field replaceable controller |
Double gigabit ethernet port |
Controller power share/ Network Failsafe |
Outlet Control |
Remote On/Off by individual outlet or groups |
Power On/Off delay |
Sequential startup |
Assignable user level security |
Individual LED outlet status indicator |
Outlet Metering |
Energy usage (kWh) |
Power measurements (W, VA, VAR) |
PDU output (A, V, PF, HZ) measurements |
Environmental Metering |
Environmental sensor temp & humidity |
Cascading/daisy chaining (up to 8 total EMD sensors) |
Inputs for 2 additional sensors on each EMD sensor: |
• Door contact |
• Smoke detection |
• Vibration |
• Motion sensor |
• Flood detection |
Customizable user and alarm thresholds |
Network and Security |
DHCP, IPv4 and IPv6, DNS, http / https, SSHv.2, SNMP, v1/ v2c / v3, SNMP TRAPS / SETS / GETS, SMTP, Modbus, Telnet, TCP, RADIUS, Syslog, TLS 1.2, SNTP |
Common Configurations
Item Number | Input Voltage | Input Current | Input Power Cap. | Input Plug | Outlets | |
---|---|---|---|---|---|---|
VPO-5151015H | 120V | 15A | 1.4kW | NEMA 5-15P | (10) NEMA 5-15R | |
VPO-5151215H | 120V | 15A | 1.4kW | NEMA 5-15P | (12) NEMA 5-15R | |
VPO-5201020H | 120V | 20A | 1.9kW | NEMA 5-20P | (10) NEMA 5-20R | |
VPO-5201220H | 120V | 20A | 1.9kW | NEMA 5-20P | (12) NEMA 5-20R | |
VPO-L521220H | 120V | 20A | 1.9kW | NEMA L5-20P | (12) NEMA 5-20R | |
VPO-L531220H | 120V | 30A | 2.8kW | NEMA L5-30P | (12) NEMA 5-20R | |
VPO-L621639H | 208-250V | 20A | 3.3kW | NEMA L6-20P | (12) C13 + (4) C19 | |
VPO-L6212IXH | 208-250V | 20A | 3.3kW | NEMA L6-20P | (12) IEX C13-C19 Combo | |
VPO-11P1039H | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (8) C13 + (2) C19 | |
VPO-11P10IXH | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (10) IEX C13-C19 Combo | |
VPO-L631639H | 208-250V | 30A | 4.9kW | NEMA L6-30P | (12) C13 + (4) C19 | |
VPO-L6312IXH | 208-250V | 30A | 4.9kW | NEMA L6-30P | (12) IEX C13-C19 Combo | |
VPO-31P1639H | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (12) C13 + (4) C19 | |
VPO-31P12IXH | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (12) IEX C13-C19 Combo |
Item Number | Input Voltage | Input Current | Input Power Cap. | Input Plug | Outlets | |
---|---|---|---|---|---|---|
VPO-5151415V | 120V | 15A | 1.4kW | NEMA 5-15P | (14) NEMA 5-15R | |
VPO-5152015V | 120V | 15A | 1.4kW | NEMA 5-15P | (20) NEMA 5-15R | |
VPO-L532420V | 120V | 30A | 2.8kW | NEMA L5-30P | (24) NEMA 5-20R | |
VPO-L622413V | 208-250V | 20A | 3.3kW | NEMA L6-20P | (24) IEC C13 | |
VPO-L623639V | 208-250V | 20A | 3.3kW | NEMA L6-20P | (30) C13 + (6) C19 | |
VPO-L6224IXV | 208-250V | 20A | 3.3kW | NEMA L6-20P | (24) IEX C13-C19 Combo | |
VPO-L6236IXV | 208-250V | 20A | 3.3kW | NEMA L6-20P | (36) IEX C13-C19 Combo | |
VPO-11P2439V | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (20) C13 + (4) C19 | |
VPO-11P3039V | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (24) C13 + (6) C19 | |
VPO-11P3639V | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (30) C13 + (6) C19 | |
VPO-11P4239V | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (36) C13 + (6) C19 | |
VPO-11P18IXV | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (18) IEX C13-C19 Combo | |
VPO-11P24IXV | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (24) IEX C13-C19 Combo | |
VPO-11P30IXV | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (30) IEX C13-C19 Combo | |
VPO-11P36IXV | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (36) IEX C13-C19 Combo | |
VPO-11P42IXV | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (42) IEX C13-C19 Combo | |
VPO-L632439V | 208-250V | 30A | 4.9kW | NEMA L6-30P | (20) C13 + (4) C19 | |
VPO-L633639V | 208-250V | 30A | 4.9kW | NEMA L6-30P | (30) C13 + (6) C19 | |
VPO-L6324IXV | 208-250V | 30A | 4.9kW | NEMA L6-30P | (24) IEX C13-C19 Combo | |
VPO-L6336IXV | 208-250V | 30A | 4.9kW | NEMA L6-30P | (36) IEX C13-C19 Combo | |
VPO-31P2439V | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (20) C13 + (4) C19 | |
VPO-31P3639V | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (30) C13 + (6) C19 | |
VPO-31P18IXV | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (18) IEX C13-C19 Combo | |
VPO-31P24IXV | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (24) IEX C13-C19 Combo | |
VPO-31P36IXV | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (36) IEX C13-C19 Combo | |
VPO-31P48IXV | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (48) IEX C13-C19 Combo |
Item Number | Input Voltage | Input Current | Input Power Cap. | Input Plug | Outlets | |
---|---|---|---|---|---|---|
VPO-L212420V | 120-208V | 30A | 8.6kW | NEMA L21-30P | (24) NEMA 5-20R | |
VPO-L213620V | 120-208V | 30A | 8.6kW | NEMA L21-30P | (36) NEMA 5-20R | |
VPO-L212439V | 120-208V | 30A | 8.6kW | NEMA L21-30P | (21) C13 + (3) C19 | |
VPO-L214239V | 120-208V | 30A | 8.6kW | NEMA L21-30P | (36) C13 + (6) C19 | |
VPO-L2124IXV | 120-208V | 30A | 8.6kW | NEMA L21-30P | (24) IEX C13-C19 Combo | |
VPO-L2136IXV | 120-208V | 30A | 8.6kW | NEMA L21-30P | (36) IEX C13-C19 Combo | |
VPO-L2236IXV | 415V | 30A | 11kW | NEMA L22-30P | (36) IEX C13-C19 Combo | |
VPO-13P1839V | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (15) C13 + (3) C19 | |
VPO-13P2439V | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (18) C13 + (6) C19 | |
VPO-13P4239V | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (36) C13 + (6) C19 | |
VPO-13P18IXV | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (18) IEX C13-C19 Combo | |
VPO-13P24IXV | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (24) IEX C13-C19 Combo | |
VPO-13P36IXV | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (36) IEX C13-C19 Combo | |
VPO-L223620V | 415V | 30A | 16.6kW | NEMA L22-30P | (36) NEMA 5-20R | |
VPO-33P2439V | 380-415V | 32A | 22.2kW | IEC 60309 3P+N+E 32A | (18) C13 + (6) C19 | |
VPO-33P4239V | 380-415V | 32A | 22.2kW | IEC 60309 3P+N+E 32A | (36) C13 + (6) C19 | |
VPO-33P24IXV | 380-415V | 32A | 22.2kW | IEC 60309 3P+N+E 32A | (24) IEX C13-C19 Combo | |
VPO-33P36IXV | 380-415V | 32A | 22.2kW | IEC 60309 3P+N+E 32A | (36) IEX C13-C19 Combo | |
VPO-33P42IXV | 380-415V | 32A | 22.2kW | IEC 60309 3P+N+E 32A | (42) IEX C13-C19 Combo |
Item Number | Input Voltage | Input Current | Input Power Cap. | Input Plug | Outlets | |
---|---|---|---|---|---|---|
VPO-CS82420V | 208V | 50A | 17.2kW | CS8365 | (24) NEMA 5-20R | |
VPO-CS82439V | 208V | 60A | 17.2kW | CS8365 | (18) C13 + (6) C19 | |
VPO-CS824IXV | 208V | 60A | 17.2kW | CS8365 | (24) IEX C13-C19 Combo | |
VPO-63P3639V | 208V | 60A | 17.2kW | IEC 60309 3P+E 60A 9h | (30) C13 + (6) C19 | |
VPO-63P3620V | 208V | 60A | 17.2kW | IEC 60309 3P+E 60A 9h | (36) NEMA 5-20R | |
VPO-63P36IXV | 208V | 60A | 17.2kW | IEC 60309 3P+E 60A 9h | (36) IEX C13-C19 Combo |
Custom configurations are available - contact your Vericom representative for details.