VPL Series Smart PDUs [Special Order]
Local Metering
Vericom VPL Series PDUs feature a local display screen that provides real-time power usage data to help manage power distribution and prevent accidental overloads.
Product Overview
VPL Series PDUs feature a local display screen that provides real-time power usage data to help manage power distribution and prevent accidental overloads. See real-time values for volts, amps, watts, power factor, and kilowatt hours at both the PDU and circuit level. With low-profile 10kA hydraulic magnetic breakers, a lightweight aluminum chassis, 10 ft power cord, and multiple mounting options, VPL PDUs are an affordable solution for providing safe and reliable power distribution in a wide variety of cabinet installations. Available options include both horizontal and zero-U vertical form factors, single or 3-phase power, multiple volt/amp combinations, and NEMA or IEC outlet combinations.
Mechanical Features |
Ultra light aluminum chassis |
Multiple mounting options |
Low profile hydraulic magnetic breakers 10KA Icn |
Inlet Energy Metering |
PDU input energy metering kWh |
PDU input power measurements (W, VA, VAR) |
PDU input (A, V, PF, HZ) measurements |
Circuit breaker monitoring |
Residual current monitoring (optional) |
3 phase balance indicator |
Common Configurations
Item Number | Input Voltage | Input Current | Input Power Cap. | Input Plug | Outlets | Rack Units | |
---|---|---|---|---|---|---|---|
VPL-5151015H | 120V | 15A | 1.4kW | NEMA 5-15P | (10) NEMA 5-15R | 1U | |
VPL-5151215H | 120V | 15A | 1.4kW | NEMA 5-15P | (12) NEMA 5-15R | 2U | |
VPL-5201020H | 120V | 20A | 1.9kW | NEMA 5-20P | (10) NEMA 5-20R | 1U | |
VPL-5201220H | 120V | 20A | 1.9kW | NEMA 5-20P | (12) NEMA 5-20R | 2U | |
VPL-L521220H | 120V | 20A | 1.9kW | NEMA L5-20P | (12) NEMA 5-20R | 2U | |
VPL-L621639H | 208-250V | 20A | 1.9kW | NEMA L6-20P | (12) C13 + (4) C19 | 2U | |
VPL-L531220H | 120V | 30A | 2.8kW | NEMA L5-30P | (12) NEMA 5-20R | 2U | |
VPL-L6212IXH | 208-250V | 20A | 3.3kW | NEMA L6-20P | (12) IEX C13-C19 Combo | 2U | |
VPL-11P1039H | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (8) C13 + (2) C19 | 1U | |
VPL-11P10IXH | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (10) IEX C13-C19 Combo | 1U | |
VPL-L631639H | 208-250V | 30A | 4.9kW | NEMA L6-30P | (12) C13 + (4) C19 | 2U | |
VPL-L6312IXH | 208-250V | 30A | 4.9kW | NEMA L6-30P | (12) IEX C13-C19 Combo | 2U | |
VPL-31P1639H | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (12) C13 + (4) C19 | 2U | |
VPL-31P12IXH | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (12) IEX C13-C19 Combo | 2U |
Item Number | Input Voltage | Input Current | Input Power Cap. | Input Plug | Outlets | |
---|---|---|---|---|---|---|
VPL-5151415V | 120V | 15A | 1.4kW | NEMA 5-15P | (14) NEMA 5-15R | |
VPL-5152015V | 120V | 15A | 1.4kW | NEMA 5-15P | (20) NEMA 5-15R | |
VPL-L532420V | 120V | 30A | 2.8kW | NEMA L5-30P | (24) NEMA 5-20R | |
VPL-L622413V | 208-250V | 20A | 3.3kW | NEMA L6-20P | (24) IEC C13 | |
VPL-L624239V | 208-250V | 20A | 3.3kW | NEMA L6-20P | (36) C13 + (6) C19 | |
VPL-L6224IXV | 208-250V | 20A | 3.3kW | NEMA L6-20P | (24) IEX C13-C19 Combo | |
VPL-L6242IXV | 208-250V | 20A | 3.3kW | NEMA L6-20P | (42) IEX C13-C19 Combo | |
VPL-11P2439V | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (20) C13 + (4) C19 | |
VPL-11P3039V | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (24) C13 + (6) C19 | |
VPL-11P3639V | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (30) C13 + (6) C19 | |
VPL-11P4239V | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (36) C13 + (6) C19 | |
VPL-11P18IXV | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (18) IEX C13-C19 Combo | |
VPL-11P24IXV | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (24) IEX C13-C19 Combo | |
VPL-11P30IXV | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (30) IEX C13-C19 Combo | |
VPL-11P36IXV | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (36) IEX C13-C19 Combo | |
VPL-11P42IXV | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (42) IEX C13-C19 Combo | |
VPL-L632439V | 208-250V | 30A | 4.9kW | NEMA L6-30P | (20) C13 + (4) C19 | |
VPL-L634239V | 208-250V | 30A | 4.9kW | NEMA L6-30P | (36) C13 + (6) C19 | |
VPL-L6324IXV | 208-250V | 30A | 4.9kW | NEMA L6-30P | (24) IEX C13-C19 Combo | |
VPL-L6342IXV | 208-250V | 30A | 4.9kW | NEMA L6-30P | (42) IEX C13-C19 Combo | |
VPL-31P2439V | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (20) C13 + (4) C19 | |
VPL-31P4239V | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (36) C13 + (6) C19 | |
VPL-31P18IXV | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (18) IEX C13-C19 Combo | |
VPL-31P24IXV | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (24) IEX C13-C19 Combo | |
VPL-31P36IXV | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (36) IEX C13-C19 Combo | |
VPL-31P48IXV | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (48) IEX C13-C19 Combo |
Item Number | Input Voltage | Input Current | Input Power Cap. | Input Plug | Outlets | |
---|---|---|---|---|---|---|
VPL-L212420V | 120-208V | 30A | 8.6kW | NEMA L21-30P | (24) NEMA 5-20R | |
VPL-L213620V | 120-208V | 30A | 8.6kW | NEMA L21-30P | (36) NEMA 5-20R | |
VPL-L212439V | 120-208V | 30A | 8.6kW | NEMA L21-30P | (21) C13 + (3) C19 | |
VPL-L214400V | 120-208V | 30A | 8.6kW | NEMA L21-30P | (36) C13 + (6) C19 + (2) NEMA 5-20R | |
VPL-L2124IXV | 120-208V | 30A | 8.6kW | NEMA L21-30P | (24) IEX C13-C19 Combo | |
VPL-L214401V | 120-208V | 30A | 8.6kW | NEMA L21-30P | (42) IEX C13-C19 Combo + (2) NEMA 5-20R | |
VPL-L2236IXV | 415V | 30A | 11kW | NEMA L22-30P | (36) IEX C13-C19 Combo | |
VPL-13P1839V | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (15) C13 + (3) C19 | |
VPL-13P2439V | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (18) C13 + (6) C19 | |
VPL-13P4239V | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (36) C13 + (6) C19 | |
VPL-13P18IXV | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (18) IEX C13-C19 Combo | |
VPL-13P24IXV | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (24) IEX C13-C19 Combo | |
VPL-13P36IXV | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (36) IEX C13-C19 Combo | |
VPL-13P42IXV | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (42) IEX C13-C19 Combo | |
VPL-L223620V | 415V | 30A | 16.6kW | NEMA L22-30P | (36) NEMA 5-20R | |
VPL-33P2439V | 380-415V | 32A | 22.2kW | IEC 60309 3P+N+E 32A | (18) C13 + (6) C19 | |
VPL-33P4239V | 380-415V | 32A | 22.2kW | IEC 60309 3P+N+E 32A | (36) C13 + (6) C19 | |
VPL-33P24IXV | 380-415V | 32A | 22.2kW | IEC 60309 3P+N+E 32A | (24) IEX C13-C19 Combo | |
VPL-33P36IXV | 380-415V | 32A | 22.2kW | IEC 60309 3P+N+E 32A | (36) IEX C13-C19 Combo | |
VPL-33P42IXV | 380-415V | 32A | 22.2kW | IEC 60309 3P+N+E 32A | (42) IEX C13-C19 Combo |
Item Number | Input Voltage | Input Current | Input Power Cap. | Input Plug | Outlets | |
---|---|---|---|---|---|---|
VPL-CS82420V | 208V | 50A | 17.2kW | CS8365 | (24) NEMA 5-20R | |
VPL-CS82439V | 208V | 60A | 17.2kW | CS8365 | (18) C13 + (6) C19 | |
VPL-CS824IXV | 208V | 60A | 17.2kW | CS8365 | (24) IEX C13-C19 Combo | |
VPL-63P3639V | 208V | 60A | 17.2kW | IEC 60309 3P+E 60A 9h | (30) C13 + (6) C19 | |
VPL-63P3620V | 208V | 60A | 17.2kW | IEC 60309 3P+E 60A 9h | (36) NEMA 5-20R | |
VPL-63P42IXV | 208V | 60A | 17.2kW | IEC 60309 3P+E 60A 9h | (42) IEX C13-C19 Combo |
Custom configurations are available - contact your Vericom representative for details.