VPN Series Smart PDUs [Special Order]
Basic Inlet Monitoring
Vericom VPN Series PDUs feature a network control module that provides a cost-effective option for remote monitoring of power usage at both the PDU and circuit level.
Product Overview
VPN Series PDUs feature a local display screen that provides real-time power usage data to help manage power distribution and prevent accidental overloads, plus a network control module that provides a cost-effective option for remote monitoring of power usage at both the PDU and circuit level. The module includes a port for connecting an environmental monitoring device such as Vericom’s VS-EMD31 temperature and humidity sensor, which can be further daisy-chained with up to 7 additional sensors. These PDUs are available in a full range of volt, amp, and outlet combinations, single or 3-phase power, and both horizontal and vertical form factors.
Mechanical Features |
Ultra light aluminum chassis |
Multiple mounting options |
Low profile hydraulic magnetic breakers 10KA Icn |
Inlet Energy Metering |
PDU input energy metering kWh |
PDU input power measurements (W, VA, VAR) |
PDU input (A, V, PF, HZ) measurements |
Circuit breaker monitoring |
Residual current monitoring (optional) |
3 phase balance indicator |
Security Management |
Memory logs for historical data and graphics |
Customizable user and alarm thresholds |
Environmental Metering |
Environmental sensor temp & humidity |
Cascading/daisy chaining (up to 8 total EMD sensors) |
Inputs for 2 additional sensors on each EMD sensor: |
• Door contact |
• Smoke detection |
• Vibration |
• Motion sensor |
• Flood detection |
Customizable user and alarm thresholds |
Network and Security |
DHCP, IPv4 and IPv6, DNS, http / https, SSHv.2, SNMP, v1/ v2c / v3, SNMP TRAPS / SETS / GETS, SMTP, Modbus, Telnet, TCP, RADIUS, Syslog, TLS 1.2, SNTP |
Common Configurations
Item Number | Input Voltage | Input Current | Input Power Cap. | Input Plug | Outlets | |
---|---|---|---|---|---|---|
VPN-5151015H | 120V | 15A | 1.4kW | NEMA 5-15P | (10) NEMA 5-15R | |
VPN-5151215H | 120V | 15A | 1.4kW | NEMA 5-15P | (12) NEMA 5-15R | |
VPN-5201020H | 120V | 20A | 1.9kW | NEMA 5-20P | (10) NEMA 5-20R | |
VPN-5201220H | 120V | 20A | 1.9kW | NEMA 5-20P | (12) NEMA 5-20R | |
VPN-L521220H | 120V | 20A | 1.9kW | NEMA L5-20P | (12) NEMA 5-20R | |
VPN-L531220H | 120V | 30A | 2.8kW | NEMA L5-30P | (12) NEMA 5-20R | |
VPN-L621639H | 208-250V | 20A | 3.3kW | NEMA L6-20P | (12) C13 + (4) C19 | |
VPN-L6212IXH | 208-250V | 20A | 3.3kW | NEMA L6-20P | (12) IEX C13-C19 Combo | |
VPN-11P1039H | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (8) C13 + (2) C19 | |
VPN-11P10IXH | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (10) IEX C13-C19 Combo | |
VPN-L631639H | 208-250V | 30A | 4.9kW | NEMA L6-30P | (12) C13 + (4) C19 | |
VPN-L6312IXH | 208-250V | 30A | 4.9kW | NEMA L6-30P | (12) IEX C13-C19 Combo | |
VPN-31P1639H | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (12) C13 + (4) C19 | |
VPN-31P12IXH | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (12) IEX C13-C19 Combo |
Item Number | Input Voltage | Input Current | Input Power Cap. | Input Plug | Outlets | |
---|---|---|---|---|---|---|
VPN-5151415V | 120V | 15A | 1.4kW | NEMA 5-15P | (14) NEMA 5-15R | |
VPN-5152015V | 120V | 15A | 1.4kW | NEMA 5-15P | (20) NEMA 5-15R | |
VPN-L532420V | 120V | 30A | 2.8kW | NEMA L5-30P | (24) NEMA 5-20R | |
VPN-L622413V | 208-250V | 20A | 3.3kW | NEMA L6-20P | (24) IEC C13 | |
VPN-L624239V | 208-250V | 20A | 3.3kW | NEMA L6-20P | (36) C13 + (6) C19 | |
VPN-L6224IXV | 208-250V | 20A | 3.3kW | NEMA L6-20P | (24) IEX C13-C19 Combo | |
VPN-L6242IXV | 208-250V | 20A | 3.3kW | NEMA L6-20P | (42) IEX C13-C19 Combo | |
VPN-11P2439V | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (20) C13 + (4) C19 | |
VPN-11P3039V | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (24) C13 + (6) C19 | |
VPN-11P3639V | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (30) C13 + (6) C19 | |
VPN-11P4239V | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (36) C13 + (6) C19 | |
VPN-11P18IXV | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (18) IEX C13-C19 Combo | |
VPN-11P24IXV | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (24) IEX C13-C19 Combo | |
VPN-11P30IXV | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (30) IEX C13-C19 Combo | |
VPN-11P36IXV | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (36) IEX C13-C19 Combo | |
VPN-11P42IXV | 230V | 16A | 3.6kW | IEC 60309 1P+N+E 16A 6h | (42) IEX C13-C19 Combo | |
VPN-L632439V | 208-250V | 30A | 4.9kW | NEMA L6-30P | (20) C13 + (4) C19 | |
VPN-L634239V | 208-250V | 30A | 4.9kW | NEMA L6-30P | (36) C13 + (6) C19 | |
VPN-L6324IXV | 208-250V | 30A | 4.9kW | NEMA L6-30P | (24) IEX C13-C19 Combo | |
VPN-L6342IXV | 208-250V | 30A | 4.9kW | NEMA L6-30P | (42) IEX C13-C19 Combo | |
VPN-31P2439V | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (20) C13 + (4) C19 | |
VPN-31P4239V | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (36) C13 + (6) C19 | |
VPN-31P18IXV | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (18) IEX C13-C19 Combo | |
VPN-31P24IXV | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (24) IEX C13-C19 Combo | |
VPN-31P36IXV | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (36) IEX C13-C19 Combo | |
VPN-31P48IXV | 230V | 32A | 7.2kW | IEC 60309 1P+N+E 32A | (48) IEX C13-C19 Combo |
Item Number | Input Voltage | Input Current | Input Power Cap. | Input Plug | Outlets | |
---|---|---|---|---|---|---|
VPN-L212420V | 120-208V | 30A | 8.6kW | NEMA L21-30P | (24) NEMA 5-20R | |
VPN-L213620V | 120-208V | 30A | 8.6kW | NEMA L21-30P | (36) NEMA 5-20R | |
VPN-L212439V | 120-208V | 30A | 8.6kW | NEMA L21-30P | (21) C13 + (3) C19 | |
VPN-L214400V | 120-208V | 30A | 8.6kW | NEMA L21-30P | (36) C13 + (6) C19 + (2) NEMA 5-20R | |
VPN-L2124IXV | 120-208V | 30A | 8.6kW | NEMA L21-30P | (24) IEX C13-C19 Combo | |
VPN-L214401V | 120-208V | 30A | 8.6kW | NEMA L21-30P | (42) IEX C13-C19 Combo + (2) NEMA 5-20R | |
VPN-L2236IXV | 415V | 30A | 11kW | NEMA L22-30P | (36) IEX C13-C19 Combo | |
VPN-13P1839V | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (15) C13 + (3) C19 | |
VPN-13P2439V | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (18) C13 + (6) C19 | |
VPN-13P4239V | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (36) C13 + (6) C19 | |
VPN-13P18IXV | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (18) IEX C13-C19 Combo | |
VPN-13P24IXV | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (24) IEX C13-C19 Combo | |
VPN-13P36IXV | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (36) IEX C13-C19 Combo | |
VPN-13P42IXV | 380-415V | 16A | 11.1kW | IEC 60309 3P+N+E 16A | (42) IEX C13-C19 Combo | |
VPN-L223620V | 415V | 30A | 16.6kW | NEMA L22-30P | (36) NEMA 5-20R | |
VPN-33P2439V | 380-415V | 32A | 22.2kW | IEC 60309 3P+N+E 32A | (18) C13 + (6) C19 | |
VPN-33P4239V | 380-415V | 32A | 22.2kW | IEC 60309 3P+N+E 32A | (36) C13 + (6) C19 | |
VPN-33P24IXV | 380-415V | 32A | 22.2kW | IEC 60309 3P+N+E 32A | (24) IEX C13-C19 Combo | |
VPN-33P36IXV | 380-415V | 32A | 22.2kW | IEC 60309 3P+N+E 32A | (36) IEX C13-C19 Combo | |
VPN-33P42IXV | 380-415V | 32A | 22.2kW | IEC 60309 3P+N+E 32A | (42) IEX C13-C19 Combo |
Item Number | Input Voltage | Input Current | Input Power Cap. | Input Plug | Outlets | |
---|---|---|---|---|---|---|
VPN-CS82420V | 208V | 50A | 17.2kW | CS8365 | (24) NEMA 5-20R | |
VPN-CS82439V | 208V | 60A | 17.2kW | CS8365 | (18) C13 + (6) C19 | |
VPN-CS824IXV | 208V | 60A | 17.2kW | CS8365 | (24) IEX C13-C19 Combo | |
VPN-63P3639V | 208V | 60A | 17.2kW | IEC 60309 3P+E 60A 9h | (30) C13 + (6) C19 | |
VPN-63P3620V | 208V | 60A | 17.2kW | IEC 60309 3P+E 60A 9h | (36) NEMA 5-20R | |
VPN-63P42IXV | 208V | 60A | 17.2kW | IEC 60309 3P+E 60A 9h | (42) IEX C13-C19 Combo |
Custom configurations are available - contact your Vericom representative for details.