
Cold Aisle Containment Overview
Vericom’s aisle containment system is based on a modular platform that is custom built to match site-specific requirements. The robust design includes integrated systems for access control, fire suppression, and lighting, with optional monitoring capabilities.
For more information on our cold aisle containment system please download our Cold Aisle Containment Guide.
VC5 |
— |
X |
X |
XX |
— |
X |
X |
X |
X |
X |
---|---|---|---|---|---|---|---|---|---|---|
|
|
1 |
2 |
3 |
|
4 |
5 |
6 |
7 |
8 |
[ 1 ] Cabinet Width | [ 2 ] Cabinet Depth | [ 3 ] Cabinet Height | [ 4 ] Front Door or [ 5 ] Rear Door | [ 6 ] Cabinet Top | [ 7 ] Cabinet Color | [ 8 ] Assembly | |
---|---|---|---|---|---|---|---|
6 = 24” (600mm) | A = 42” (1070mm) | 42 = 42U | A = High Density Vented | S = Solid | 1 = Black (RAL9005) | A = Pre-Assembled | |
8 = 31.5” (800mm) | 2 = 48” (1200mm) | 45 = 45U | B = High Density Vented Split | V = Vented | 2 = White (RAL9002) | F = Flat Packed | |
48 = 48U | C = High Flow Mesh w/Wave | F = With Fans | |||||
D = Solid Steel | B = Brush Insert | ||||||
E = Acrylic Window w/Solid Steel Frame | 0 = No Top | ||||||
F = Glass Window w/Vented Steel Frame |
Skylight Type | Supporting Panel Height | Rack Width | Aisle Width | Color | |
---|---|---|---|---|---|
End of Row – Arc Type With Flat Cable Trough | 7.87” (200mm) | 24” (600mm) | 36” (914.4mm) | Black (RAL9005) | |
End of Row – Flat Type With M-Shape Cable Trough | 11.81” (300mm) | 31.5” (800mm) | 48” (1219.2mm) | White (RAL9002) | |
Active Flat Skylight – Single Pane Window | |||||
Active Flat Skylight – Split Pane Window | |||||
Active Arc Skylight – Single Pane Window | |||||
Active Arc Skylight – Split Pane Window |
Item Number | Item Description | Dimensions | |
---|---|---|---|
VR07-M3 | M-Shape Cable Trough | 11.81” (300mm) L x 12.60” (320mm) W x 7.87” (200mm) H | |
VR07-M6 | M-Shape Cable Trough | 23.62” (600mm) L x 12.60” (320mm) W x 7.87” (200mm) H | |
VR07-M8 | M-Shape Cable Trough | 31.50” (800mm) L x 12.60” (320mm) W x 7.87” (200mm) H | |
VR07-3 | Rear Cover Plate | 11.81” (300mm) L x 9.45” (240mm) W x 1.57” (40mm) H | |
VR07-6 | Rear Cover Plate | 23.62” (600mm) L x 9.45” (240mm) W x 1.57” (40mm) H | |
VR07-8 | Rear Cover Plate | 31.50” (800mm) L x 9.45” (240mm) W x 1.57” (40mm) H | |
VR09-342 | 42U Single Row Cold Aisle Panel | 11.81” (300mm) W x 78.67” (1998.0mm) H | |
VR09-642 | 42U Single Row Cold Aisle Panel | 23.62” (600mm) W x 78.67” (1998.0mm) H | |
VR09-842 | 42U Single Row Cold Aisle Panel | 31.50” (800mm) W x 78.67” (1998.0mm) H | |
VR09-345 | 45U Single Row Cold Aisle Panel | 11.81” (300mm) W x 83.94” (2132.0mm) H | |
VR09-645 | 45U Single Row Cold Aisle Panel | 23.62” (600mm) W x 83.94” (2132.0mm) H | |
VR09-845 | 45U Single Row Cold Aisle Panel | 31.50” (800mm) W x 83.94” (2132.0mm) H | |
VR09-348 | 48U Single Row Cold Aisle Panel | 11.81” (300mm) W x 89.17” (2264.8mm) H | |
VR09-648 | 48U Single Row Cold Aisle Panel | 23.62” (600mm) W x 89.17” (2264.8mm) H | |
VR09-848 | 48U Single Row Cold Aisle Panel | 31.50” (800mm) W x 89.17” (2264.8mm) H |
Aisle Type | Aisle Width | Cabinet Depth | Cabinet Height | Color | |
---|---|---|---|---|---|
Single Row | 36” (914.4mm) | 42” (1067mm) | 42U (78.66" or 1998mm) | Black (RAL9005) | |
Double Row | 48” (1218.2mm) | 47.24” (1200mm) | 45U (84.00" or 2132mm) | White (RAL9002) | |
48U (89.17" or 2264.8mm) |